Sessions
View and manage parking sessions
| Plate | Location | Entry Time | Duration | Parker Type | Status | Amount |
|---|---|---|---|---|---|---|
ABC1234 FL | Level 1 - A23 | 10:23 AM | 2h 15m | transient | active | — |
XYZ9876 FL | Level 2 - B12 | 08:15 AM | 2h 20m | transient | completed | 7.50(mobile) |
DEF5678 GA | Level 1 - A45 | 07:45 AM | 2h 33m | transient | completed | 8.00(kiosk) |
GHI3456 FL | Level 3 - C08 | 06:30 AM | 4h 8m | monthly | active | — |
JKL7890 TX | Level 1 - A01 | 09:00 AM | 45m | visitor | completed | 0.00(validation) |
Showing 1-5 of 1,847 sessions